Here is the QS World University Ranking 2020. The ranking was created based on the teaching quality, student’s satisfaction, student admission rate, graduates employability, academic research achievement and balance with other comprehensive rankings. Other than just looking at the university ranking, we suggest students to choose the subject and university based on their interest.
AU Ranking | World Ranking | University Name |
1 | 29 | The Australian National University |
2 | 38 | The University of Melbourne |
3 | 42 | The University of Sydney |
4 | 43 | The University of New South Wales (UNSW) |
5 | 47 | The University of Queensland |
6 | 58 | Monash University |
7 | 86 | The University of Western Australia |
8 | 106 | The University of Adelaide |
9 | 140 | University of Technology Sydney |
10 | 207 | The University of Newcastle |
11 | 212 | University of Wollongong |
12 | 224 | Queensland University of Technology (QUT) |
13 | 230 | Curtin University |
14 | 237 | Macquarie University |
15 | 238 | RMIT University |
16 | 271 | Deakin University |
17 | 274 | University of South Australia |
18 | 291 | University of Tasmania |
19 | 320 | Griffith University |
20 | 377 | James Cook University |
21 | 383 | Swinburne University of Technology |
22 | 400 | La trobe University |
23 | 424 | Flinders University |
24 | 442 | Bond University |
25 | 468 | Western Sydney University |
26 | 484 | University of Canberra |
Contact us if you want further universities’ and courses’ information!